The Call Of Duty Forums Has A New Owner - WarStopper. He has taken the forum and wont you all to join his forum for Call Of Duty discussion @ http://www.codnerdzchat.smfnew.com/index.php
it will soon have a .info domain!
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
1 | 1 | 1 | 57 | 0 |
June 2026
|
0 | 0 | 0 | 33 | 0 |
May 2026
|
0 | 0 | 0 | 49 | 0 |
April 2026
|
0 | 0 | 0 | 48 | 0 |
March 2026
|
0 | 0 | 0 | 18 | 0 |
February 2026
|
1 | 1 | 1 | 12 | 0 |
January 2026
|
0 | 0 | 0 | 57 | 0 |
2025
|
0 | 0 | 0 | 73 | 0 |
December 2025
|
0 | 0 | 0 | 20 | 0 |
November 2025
|
0 | 0 | 0 | 14 | 0 |
October 2025
|
0 | 0 | 0 | 5 | 0 |
September 2025
|
0 | 0 | 0 | 4 | 0 |
August 2025
|
0 | 0 | 0 | 73 | 0 |
July 2025
|
0 | 0 | 0 | 11 | 0 |
June 2025
|
0 | 0 | 0 | 12 | 0 |
May 2025
|
0 | 0 | 0 | 16 | 0 |
April 2025
|
0 | 0 | 0 | 7 | 0 |
March 2025
|
0 | 0 | 0 | 8 | 0 |
February 2025
|
0 | 0 | 0 | 11 | 0 |
January 2025
|
0 | 0 | 0 | 29 | 0 |
2024
|
2 | 2 | 2 | 712 | 0 |
December 2024
|
0 | 0 | 0 | 47 | 0 |
November 2024
|
0 | 0 | 0 | 712 | 0 |
October 2024
|
0 | 0 | 0 | 63 | 0 |
September 2024
|
0 | 0 | 0 | 38 | 0 |
August 2024
|
0 | 0 | 0 | 56 | 0 |
July 2024
|
2 | 2 | 1 | 42 | 0 |
June 2024
|
0 | 0 | 0 | 50 | 0 |
May 2024
|
0 | 0 | 0 | 112 | 0 |
April 2024
|
0 | 0 | 1 | 45 | 0 |
March 2024
|
0 | 0 | 0 | 25 | 0 |
February 2024
|
0 | 0 | 0 | 34 | 0 |
January 2024
|
0 | 0 | 0 | 26 | 0 |
2023
|
0 | 0 | 0 | 84 | 0 |
December 2023
|
0 | 0 | 0 | 23 | 0 |
November 2023
|
0 | 0 | 0 | 29 | 0 |
October 2023
|
0 | 0 | 0 | 14 | 0 |
September 2023
|
0 | 0 | 0 | 33 | 0 |
August 2023
|
0 | 0 | 0 | 21 | 0 |
July 2023
|
0 | 0 | 0 | 21 | 0 |
June 2023
|
0 | 0 | 0 | 20 | 0 |
May 2023
|
0 | 0 | 0 | 24 | 0 |
April 2023
|
0 | 0 | 0 | 39 | 0 |
March 2023
|
0 | 0 | 0 | 16 | 0 |
February 2023
|
0 | 0 | 0 | 22 | 0 |
January 2023
|
0 | 0 | 0 | 84 | 0 |
2022
|
0 | 0 | 0 | 95 | 0 |
December 2022
|
0 | 0 | 0 | 95 | 0 |
November 2022
|
0 | 0 | 0 | 31 | 0 |
October 2022
|
0 | 0 | 0 | 70 | 0 |
September 2022
|
0 | 0 | 0 | 49 | 0 |
August 2022
|
0 | 0 | 0 | 90 | 0 |
July 2022
|
0 | 0 | 0 | 93 | 0 |
June 2022
|
0 | 0 | 0 | 31 | 0 |
May 2022
|
0 | 0 | 0 | 41 | 0 |
April 2022
|
0 | 0 | 0 | 24 | 0 |
March 2022
|
0 | 0 | 0 | 12 | 0 |
February 2022
|
0 | 0 | 0 | 38 | 0 |
January 2022
|
0 | 0 | 0 | 5 | 0 |
2021
|
1 | 28 | 1 | 137 | 0 |
December 2021
|
0 | 0 | 0 | 21 | 0 |
November 2021
|
0 | 0 | 0 | 13 | 0 |
October 2021
|
0 | 0 | 0 | 12 | 0 |
September 2021
|
0 | 0 | 0 | 7 | 0 |
August 2021
|
0 | 0 | 0 | 32 | 0 |
July 2021
|
0 | 0 | 0 | 27 | 0 |
June 2021
|
0 | 0 | 0 | 23 | 0 |
May 2021
|
0 | 0 | 0 | 40 | 0 |
April 2021
|
0 | 0 | 0 | 137 | 0 |
March 2021
|
0 | 0 | 0 | 8 | 0 |
February 2021
|
0 | 0 | 0 | 6 | 0 |
January 2021
|
1 | 28 | 1 | 4 | 0 |
2020
|
0 | 0 | 0 | 6 | 0 |
December 2020
|
0 | 0 | 0 | 4 | 0 |
November 2020
|
0 | 0 | 0 | 5 | 0 |
October 2020
|
0 | 0 | 0 | 2 | 0 |
September 2020
|
0 | 0 | 0 | 2 | 0 |
August 2020
|
0 | 0 | 0 | 3 | 0 |
July 2020
|
0 | 0 | 0 | 2 | 0 |
June 2020
|
0 | 0 | 0 | 3 | 0 |
May 2020
|
0 | 0 | 0 | 2 | 0 |
April 2020
|
0 | 0 | 0 | 5 | 0 |
March 2020
|
0 | 0 | 0 | 3 | 0 |
February 2020
|
0 | 0 | 0 | 6 | 0 |
January 2020
|
0 | 0 | 0 | 2 | 0 |
2019
|
0 | 0 | 0 | 16 | 0 |
December 2019
|
0 | 0 | 0 | 3 | 0 |
November 2019
|
0 | 0 | 0 | 4 | 0 |
October 2019
|
0 | 0 | 0 | 4 | 0 |
September 2019
|
0 | 0 | 0 | 3 | 0 |
August 2019
|
0 | 0 | 0 | 3 | 0 |
July 2019
|
0 | 0 | 0 | 9 | 0 |
June 2019
|
0 | 0 | 0 | 6 | 0 |
May 2019
|
0 | 0 | 0 | 16 | 0 |
April 2019
|
0 | 0 | 0 | 11 | 0 |
March 2019
|
0 | 0 | 0 | 11 | 0 |
February 2019
|
0 | 0 | 0 | 10 | 0 |
January 2019
|
0 | 0 | 0 | 9 | 0 |
| 2019-01-01 | 0 | 0 | 0 | 7 | 0 |
| 2019-01-02 | 0 | 0 | 0 | 4 | 0 |
| 2019-01-03 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-04 | 0 | 0 | 0 | 5 | 0 |
| 2019-01-05 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-06 | 0 | 0 | 0 | 1 | 0 |
| 2019-01-07 | 0 | 0 | 0 | 1 | 0 |
| 2019-01-08 | 0 | 0 | 0 | 5 | 0 |
| 2019-01-09 | 0 | 0 | 0 | 2 | 0 |
| 2019-01-10 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-11 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-12 | 0 | 0 | 0 | 1 | 0 |
| 2019-01-13 | 0 | 0 | 0 | 1 | 0 |
| 2019-01-14 | 0 | 0 | 0 | 2 | 0 |
| 2019-01-15 | 0 | 0 | 0 | 5 | 0 |
| 2019-01-16 | 0 | 0 | 0 | 5 | 0 |
| 2019-01-17 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-18 | 0 | 0 | 0 | 2 | 0 |
| 2019-01-19 | 0 | 0 | 0 | 2 | 0 |
| 2019-01-20 | 0 | 0 | 0 | 1 | 0 |
| 2019-01-21 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-22 | 0 | 0 | 0 | 6 | 0 |
| 2019-01-23 | 0 | 0 | 0 | 4 | 0 |
| 2019-01-24 | 0 | 0 | 0 | 4 | 0 |
| 2019-01-25 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-26 | 0 | 0 | 0 | 3 | 0 |
| 2019-01-27 | 0 | 0 | 0 | 5 | 0 |
| 2019-01-28 | 0 | 0 | 0 | 2 | 0 |
| 2019-01-29 | 0 | 0 | 0 | 4 | 0 |
| 2019-01-30 | 0 | 0 | 0 | 5 | 0 |
| 2019-01-31 | 0 | 0 | 0 | 9 | 0 |
2018
|
0 | 0 | 0 | 11 | 0 |
December 2018
|
0 | 0 | 0 | 7 | 0 |
November 2018
|
0 | 0 | 0 | 8 | 0 |
October 2018
|
0 | 0 | 0 | 10 | 0 |
September 2018
|
0 | 0 | 0 | 6 | 0 |
August 2018
|
0 | 0 | 0 | 6 | 0 |
July 2018
|
0 | 0 | 0 | 5 | 0 |
June 2018
|
0 | 0 | 0 | 5 | 0 |
May 2018
|
0 | 0 | 0 | 11 | 0 |
April 2018
|
0 | 0 | 0 | 5 | 0 |
March 2018
|
0 | 0 | 0 | 5 | 0 |
February 2018
|
0 | 0 | 0 | 8 | 0 |
January 2018
|
0 | 0 | 0 | 5 | 0 |
2017
|
0 | 0 | 0 | 8 | 0 |
December 2017
|
0 | 0 | 0 | 5 | 0 |
| 2017-12-01 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-02 | 0 | 0 | 0 | 1 | 0 |
| 2017-12-04 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-05 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-06 | 0 | 0 | 0 | 2 | 0 |
| 2017-12-07 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-08 | 0 | 0 | 0 | 1 | 0 |
| 2017-12-09 | 0 | 0 | 0 | 2 | 0 |
| 2017-12-10 | 0 | 0 | 0 | 3 | 0 |
| 2017-12-11 | 0 | 0 | 0 | 2 | 0 |
| 2017-12-12 | 0 | 0 | 0 | 1 | 0 |
| 2017-12-13 | 0 | 0 | 0 | 4 | 0 |
| 2017-12-14 | 0 | 0 | 0 | 3 | 0 |
| 2017-12-15 | 0 | 0 | 0 | 1 | 0 |
| 2017-12-16 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-18 | 0 | 0 | 0 | 3 | 0 |
| 2017-12-19 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-20 | 0 | 0 | 0 | 1 | 0 |
| 2017-12-21 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-22 | 0 | 0 | 0 | 3 | 0 |
| 2017-12-23 | 0 | 0 | 0 | 5 | 0 |
| 2017-12-24 | 0 | 0 | 0 | 1 | 0 |
| 2017-12-25 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-26 | 0 | 0 | 0 | 2 | 0 |
| 2017-12-27 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-29 | 0 | 0 | 0 | 5 | 0 |
| 2017-12-30 | 0 | 0 | 0 | 0 | 0 |
| 2017-12-31 | 0 | 0 | 0 | 0 | 0 |
November 2017
|
0 | 0 | 0 | 6 | 0 |
October 2017
|
0 | 0 | 0 | 5 | 0 |
September 2017
|
0 | 0 | 0 | 6 | 0 |
August 2017
|
0 | 0 | 0 | 5 | 0 |
| 2017-08-02 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-04 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-05 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-06 | 0 | 0 | 0 | 1 | 0 |
| 2017-08-15 | 0 | 0 | 0 | 2 | 0 |
| 2017-08-16 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-17 | 0 | 0 | 0 | 1 | 0 |
| 2017-08-18 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-19 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-20 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-22 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-23 | 0 | 0 | 0 | 1 | 0 |
| 2017-08-24 | 0 | 0 | 0 | 1 | 0 |
| 2017-08-25 | 0 | 0 | 0 | 1 | 0 |
| 2017-08-26 | 0 | 0 | 0 | 2 | 0 |
| 2017-08-27 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-28 | 0 | 0 | 0 | 1 | 0 |
| 2017-08-29 | 0 | 0 | 0 | 3 | 0 |
| 2017-08-30 | 0 | 0 | 0 | 3 | 0 |
| 2017-08-31 | 0 | 0 | 0 | 5 | 0 |
July 2017
|
0 | 0 | 0 | 7 | 0 |
June 2017
|
0 | 0 | 0 | 5 | 0 |
May 2017
|
0 | 0 | 0 | 8 | 0 |
April 2017
|
0 | 0 | 0 | 3 | 0 |
March 2017
|
0 | 0 | 0 | 4 | 0 |
February 2017
|
0 | 0 | 0 | 4 | 0 |
January 2017
|
0 | 0 | 0 | 3 | 0 |
2016
|
0 | 0 | 0 | 8 | 0 |
December 2016
|
0 | 0 | 0 | 2 | 0 |
November 2016
|
0 | 0 | 0 | 4 | 0 |
October 2016
|
0 | 0 | 0 | 2 | 0 |
September 2016
|
0 | 0 | 0 | 2 | 0 |
| 2016-09-08 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-09 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-12 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-13 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-17 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-20 | 0 | 0 | 0 | 2 | 0 |
| 2016-09-26 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-28 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-29 | 0 | 0 | 0 | 0 | 0 |
August 2016
|
0 | 0 | 0 | 3 | 0 |
July 2016
|
0 | 0 | 0 | 3 | 0 |
| 2016-07-01 | 0 | 0 | 0 | 1 | 0 |
| 2016-07-04 | 0 | 0 | 0 | 1 | 0 |
| 2016-07-07 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-09 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-13 | 0 | 0 | 0 | 1 | 0 |
| 2016-07-14 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-18 | 0 | 0 | 0 | 3 | 0 |
| 2016-07-19 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-20 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-23 | 0 | 0 | 0 | 1 | 0 |
| 2016-07-24 | 0 | 0 | 0 | 3 | 0 |
| 2016-07-25 | 0 | 0 | 0 | 2 | 0 |
| 2016-07-26 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-27 | 0 | 0 | 0 | 1 | 0 |
| 2016-07-28 | 0 | 0 | 0 | 2 | 0 |
| 2016-07-30 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-31 | 0 | 0 | 0 | 1 | 0 |
June 2016
|
0 | 0 | 0 | 3 | 0 |
May 2016
|
0 | 0 | 0 | 8 | 0 |
April 2016
|
0 | 0 | 0 | 3 | 0 |
March 2016
|
0 | 0 | 0 | 3 | 0 |
February 2016
|
0 | 0 | 0 | 5 | 0 |
January 2016
|
0 | 0 | 0 | 3 | 0 |
2015
|
0 | 0 | 0 | 8 | 0 |
December 2015
|
0 | 0 | 0 | 8 | 0 |
November 2015
|
0 | 0 | 0 | 2 | 0 |
October 2015
|
0 | 0 | 0 | 4 | 0 |
September 2015
|
0 | 0 | 0 | 3 | 0 |
August 2015
|
0 | 0 | 0 | 2 | 0 |
July 2015
|
0 | 0 | 0 | 2 | 0 |
June 2015
|
0 | 0 | 0 | 5 | 0 |
May 2015
|
0 | 0 | 0 | 2 | 0 |
April 2015
|
0 | 0 | 0 | 3 | 0 |
March 2015
|
0 | 0 | 0 | 4 | 0 |
February 2015
|
0 | 0 | 0 | 2 | 0 |
January 2015
|
0 | 0 | 0 | 5 | 0 |
2014
|
77 | 77 | 0 | 22 | 0 |
December 2014
|
0 | 0 | 0 | 5 | 0 |
November 2014
|
1 | 1 | 0 | 4 | 0 |
October 2014
|
0 | 0 | 0 | 4 | 0 |
September 2014
|
2 | 2 | 0 | 7 | 0 |
August 2014
|
0 | 0 | 0 | 10 | 0 |
July 2014
|
1 | 1 | 0 | 6 | 0 |
June 2014
|
2 | 2 | 0 | 14 | 0 |
May 2014
|
10 | 10 | 0 | 9 | 0 |
April 2014
|
0 | 0 | 0 | 11 | 0 |
March 2014
|
0 | 0 | 0 | 17 | 0 |
February 2014
|
59 | 59 | 0 | 22 | 0 |
January 2014
|
2 | 2 | 0 | 13 | 0 |
2013
|
1181 | 1183 | 3767 | 408 | 510720 |
December 2013
|
103 | 103 | 371 | 333 | 59907 |
November 2013
|
173 | 173 | 815 | 375 | 99058 |
October 2013
|
281 | 281 | 649 | 342 | 132863 |
September 2013
|
244 | 244 | 633 | 294 | 55795 |
August 2013
|
12 | 12 | 704 | 408 | 40976 |
April 2013
|
4 | 4 | 36 | 103 | 2317 |
March 2013
|
93 | 93 | 210 | 142 | 30752 |
February 2013
|
107 | 109 | 162 | 161 | 41145 |
| 2013-02-01 | 5 | 5 | 10 | 134 | 1235 |
| 2013-02-02 | 2 | 2 | 6 | 118 | 1425 |
| 2013-02-03 | 1 | 1 | 3 | 115 | 1249 |
| 2013-02-04 | 4 | 4 | 4 | 129 | 1768 |
| 2013-02-05 | 6 | 6 | 9 | 129 | 1509 |
| 2013-02-06 | 2 | 2 | 7 | 132 | 1863 |
| 2013-02-07 | 2 | 2 | 6 | 114 | 1667 |
| 2013-02-08 | 0 | 0 | 5 | 103 | 1704 |
| 2013-02-09 | 0 | 0 | 0 | 103 | 1637 |
| 2013-02-10 | 0 | 0 | 2 | 107 | 1682 |
| 2013-02-11 | 0 | 0 | 6 | 102 | 1628 |
| 2013-02-12 | 0 | 0 | 8 | 123 | 1426 |
| 2013-02-13 | 4 | 5 | 3 | 104 | 1317 |
| 2013-02-14 | 1 | 1 | 1 | 89 | 928 |
| 2013-02-15 | 0 | 0 | 3 | 80 | 1318 |
| 2013-02-16 | 4 | 4 | 8 | 139 | 1668 |
| 2013-02-17 | 3 | 3 | 8 | 142 | 1253 |
| 2013-02-18 | 4 | 4 | 6 | 109 | 1853 |
| 2013-02-19 | 13 | 13 | 3 | 126 | 1459 |
| 2013-02-20 | 10 | 10 | 15 | 154 | 1307 |
| 2013-02-21 | 12 | 12 | 8 | 144 | 1572 |
| 2013-02-22 | 8 | 8 | 7 | 131 | 2043 |
| 2013-02-23 | 7 | 8 | 5 | 127 | 1465 |
| 2013-02-24 | 4 | 4 | 3 | 117 | 1215 |
| 2013-02-25 | 4 | 4 | 2 | 124 | 1113 |
| 2013-02-26 | 10 | 10 | 12 | 140 | 1388 |
| 2013-02-27 | 1 | 1 | 8 | 161 | 1479 |
| 2013-02-28 | 0 | 0 | 4 | 150 | 974 |
January 2013
|
164 | 164 | 187 | 152 | 47907 |
2012
|
602 | 602 | 998 | 225 | 201770 |
December 2012
|
23 | 23 | 106 | 129 | 25226 |
November 2012
|
30 | 30 | 201 | 214 | 26537 |
October 2012
|
6 | 6 | 105 | 225 | 22457 |
September 2012
|
59 | 59 | 100 | 144 | 24051 |
August 2012
|
133 | 133 | 95 | 125 | 20983 |
July 2012
|
340 | 340 | 127 | 173 | 36607 |
| 2012-07-01 | 0 | 0 | 2 | 147 | 687 |
| 2012-07-02 | 0 | 0 | 8 | 136 | 731 |
| 2012-07-03 | 0 | 0 | 3 | 151 | 753 |
| 2012-07-04 | 0 | 0 | 9 | 173 | 984 |
| 2012-07-05 | 0 | 0 | 10 | 158 | 845 |
| 2012-07-06 | 0 | 0 | 10 | 149 | 809 |
| 2012-07-07 | 0 | 0 | 6 | 140 | 666 |
| 2012-07-08 | 1 | 1 | 2 | 110 | 900 |
| 2012-07-09 | 0 | 0 | 3 | 87 | 802 |
| 2012-07-10 | 0 | 0 | 0 | 91 | 588 |
| 2012-07-11 | 8 | 8 | 4 | 81 | 1188 |
| 2012-07-12 | 16 | 16 | 1 | 80 | 887 |
| 2012-07-13 | 10 | 10 | 6 | 91 | 992 |
| 2012-07-14 | 10 | 10 | 5 | 116 | 1227 |
| 2012-07-15 | 9 | 9 | 5 | 116 | 782 |
| 2012-07-16 | 0 | 0 | 5 | 71 | 1006 |
| 2012-07-17 | 6 | 6 | 2 | 74 | 1247 |
| 2012-07-18 | 6 | 6 | 4 | 84 | 1269 |
| 2012-07-19 | 18 | 18 | 3 | 98 | 1797 |
| 2012-07-20 | 23 | 23 | 6 | 98 | 1471 |
| 2012-07-21 | 1 | 1 | 3 | 94 | 1327 |
| 2012-07-22 | 20 | 20 | 2 | 88 | 1588 |
| 2012-07-23 | 38 | 38 | 5 | 97 | 2028 |
| 2012-07-24 | 20 | 20 | 2 | 102 | 1904 |
| 2012-07-25 | 55 | 55 | 6 | 91 | 1980 |
| 2012-07-26 | 0 | 0 | 4 | 95 | 1907 |
| 2012-07-27 | 20 | 20 | 2 | 99 | 1942 |
| 2012-07-28 | 20 | 20 | 4 | 98 | 1046 |
| 2012-07-29 | 0 | 0 | 4 | 103 | 968 |
| 2012-07-30 | 20 | 20 | 0 | 74 | 1039 |
| 2012-07-31 | 39 | 39 | 1 | 83 | 1247 |
June 2012
|
4 | 4 | 136 | 172 | 19493 |
May 2012
|
2 | 2 | 61 | 156 | 12481 |
April 2012
|
0 | 0 | 24 | 59 | 3419 |
March 2012
|
0 | 0 | 17 | 87 | 3771 |
February 2012
|
5 | 5 | 20 | 110 | 4759 |
January 2012
|
0 | 0 | 6 | 31 | 1986 |
2011
|
5 | 7 | 31 | 114 | 36996 |
December 2011
|
0 | 0 | 2 | 96 | 3593 |
November 2011
|
0 | 0 | 2 | 114 | 2927 |
October 2011
|
0 | 0 | 1 | 82 | 2400 |
September 2011
|
0 | 0 | 0 | 47 | 1631 |
August 2011
|
0 | 0 | 0 | 45 | 2588 |
July 2011
|
0 | 0 | 1 | 88 | 4821 |
June 2011
|
1 | 1 | 1 | 51 | 2580 |
May 2011
|
0 | 0 | 0 | 0 | 2075 |
April 2011
|
2 | 2 | 2 | 51 | 2582 |
March 2011
|
2 | 3 | 2 | 31 | 2660 |
| 2011-03-01 | 0 | 0 | 0 | 21 | 79 |
| 2011-03-02 | 0 | 0 | 0 | 29 | 99 |
| 2011-03-03 | 0 | 0 | 0 | 0 | 72 |
| 2011-03-04 | 0 | 0 | 0 | 25 | 89 |
| 2011-03-05 | 0 | 0 | 0 | 27 | 90 |
| 2011-03-06 | 0 | 0 | 0 | 20 | 193 |
| 2011-03-07 | 0 | 0 | 0 | 22 | 102 |
| 2011-03-08 | 0 | 0 | 0 | 25 | 110 |
| 2011-03-09 | 0 | 0 | 0 | 18 | 74 |
| 2011-03-10 | 0 | 0 | 0 | 15 | 36 |
| 2011-03-11 | 0 | 0 | 0 | 20 | 91 |
| 2011-03-12 | 0 | 0 | 0 | 22 | 58 |
| 2011-03-13 | 0 | 0 | 0 | 0 | 40 |
| 2011-03-14 | 0 | 0 | 0 | 24 | 68 |
| 2011-03-15 | 0 | 0 | 0 | 21 | 77 |
| 2011-03-16 | 0 | 0 | 1 | 22 | 77 |
| 2011-03-17 | 0 | 0 | 1 | 12 | 52 |
| 2011-03-18 | 0 | 0 | 0 | 0 | 46 |
| 2011-03-19 | 0 | 0 | 0 | 7 | 10 |
| 2011-03-20 | 0 | 0 | 0 | 12 | 68 |
| 2011-03-21 | 0 | 0 | 0 | 6 | 30 |
| 2011-03-22 | 0 | 0 | 0 | 0 | 163 |
| 2011-03-23 | 0 | 0 | 0 | 24 | 183 |
| 2011-03-24 | 0 | 0 | 0 | 22 | 69 |
| 2011-03-25 | 0 | 0 | 0 | 20 | 80 |
| 2011-03-26 | 0 | 0 | 0 | 19 | 73 |
| 2011-03-27 | 0 | 0 | 0 | 18 | 79 |
| 2011-03-28 | 0 | 0 | 0 | 20 | 117 |
| 2011-03-29 | 2 | 3 | 0 | 31 | 154 |
| 2011-03-30 | 0 | 0 | 0 | 20 | 52 |
| 2011-03-31 | 0 | 0 | 0 | 30 | 129 |
February 2011
|
0 | 0 | 4 | 39 | 3363 |
| 2011-02-01 | 0 | 0 | 0 | 31 | 126 |
| 2011-02-02 | 0 | 0 | 0 | 20 | 111 |
| 2011-02-03 | 0 | 0 | 1 | 33 | 180 |
| 2011-02-04 | 0 | 0 | 0 | 27 | 164 |
| 2011-02-05 | 0 | 0 | 0 | 30 | 153 |
| 2011-02-06 | 0 | 0 | 0 | 39 | 191 |
| 2011-02-07 | 0 | 0 | 1 | 0 | 112 |
| 2011-02-08 | 0 | 0 | 0 | 25 | 139 |
| 2011-02-09 | 0 | 0 | 0 | 19 | 66 |
| 2011-02-10 | 0 | 0 | 0 | 31 | 247 |
| 2011-02-11 | 0 | 0 | 0 | 35 | 160 |
| 2011-02-12 | 0 | 0 | 1 | 24 | 164 |
| 2011-02-13 | 0 | 0 | 0 | 32 | 142 |
| 2011-02-14 | 0 | 0 | 0 | 32 | 122 |
| 2011-02-15 | 0 | 0 | 0 | 18 | 83 |
| 2011-02-16 | 0 | 0 | 0 | 21 | 79 |
| 2011-02-17 | 0 | 0 | 0 | 22 | 112 |
| 2011-02-18 | 0 | 0 | 0 | 26 | 257 |
| 2011-02-19 | 0 | 0 | 0 | 14 | 62 |
| 2011-02-20 | 0 | 0 | 0 | 15 | 85 |
| 2011-02-21 | 0 | 0 | 0 | 0 | 54 |
| 2011-02-22 | 0 | 0 | 0 | 22 | 64 |
| 2011-02-23 | 0 | 0 | 1 | 27 | 138 |
| 2011-02-24 | 0 | 0 | 0 | 18 | 69 |
| 2011-02-25 | 0 | 0 | 0 | 23 | 55 |
| 2011-02-26 | 0 | 0 | 0 | 12 | 38 |
| 2011-02-27 | 0 | 0 | 0 | 22 | 91 |
| 2011-02-28 | 0 | 0 | 0 | 22 | 99 |
January 2011
|
0 | 1 | 16 | 46 | 5776 |
2010
|
181 | 364 | 80 | 67 | 32738 |
December 2010
|
3 | 22 | 6 | 67 | 5070 |
November 2010
|
7 | 11 | 7 | 41 | 4704 |
October 2010
|
7 | 19 | 15 | 25 | 3236 |
September 2010
|
0 | 1 | 11 | 6 | 1446 |
August 2010
|
0 | 0 | 3 | 6 | 1319 |
| 2010-08-01 | 0 | 0 | 1 | 6 | 119 |
| 2010-08-02 | 0 | 0 | 0 | 2 | 41 |
| 2010-08-03 | 0 | 0 | 0 | 1 | 26 |
| 2010-08-04 | 0 | 0 | 0 | 2 | 26 |
| 2010-08-05 | 0 | 0 | 0 | 3 | 38 |
| 2010-08-06 | 0 | 0 | 0 | 2 | 19 |
| 2010-08-07 | 0 | 0 | 0 | 1 | 69 |
| 2010-08-08 | 0 | 0 | 0 | 1 | 19 |
| 2010-08-09 | 0 | 0 | 0 | 1 | 12 |
| 2010-08-10 | 0 | 0 | 0 | 0 | 16 |
| 2010-08-11 | 0 | 0 | 0 | 3 | 38 |
| 2010-08-12 | 0 | 0 | 0 | 4 | 44 |
| 2010-08-13 | 0 | 0 | 0 | 0 | 19 |
| 2010-08-14 | 0 | 0 | 0 | 1 | 49 |
| 2010-08-15 | 0 | 0 | 0 | 2 | 41 |
| 2010-08-16 | 0 | 0 | 0 | 1 | 53 |
| 2010-08-17 | 0 | 0 | 1 | 5 | 50 |
| 2010-08-18 | 0 | 0 | 0 | 1 | 36 |
| 2010-08-19 | 0 | 0 | 0 | 3 | 22 |
| 2010-08-20 | 0 | 0 | 0 | 1 | 49 |
| 2010-08-21 | 0 | 0 | 0 | 1 | 12 |
| 2010-08-22 | 0 | 0 | 0 | 1 | 50 |
| 2010-08-23 | 0 | 0 | 1 | 3 | 37 |
| 2010-08-24 | 0 | 0 | 0 | 1 | 61 |
| 2010-08-25 | 0 | 0 | 0 | 4 | 156 |
| 2010-08-26 | 0 | 0 | 0 | 2 | 33 |
| 2010-08-27 | 0 | 0 | 0 | 0 | 18 |
| 2010-08-28 | 0 | 0 | 0 | 1 | 22 |
| 2010-08-29 | 0 | 0 | 0 | 4 | 44 |
| 2010-08-30 | 0 | 0 | 0 | 2 | 60 |
| 2010-08-31 | 0 | 0 | 0 | 2 | 40 |
July 2010
|
0 | 1 | 0 | 5 | 1329 |
June 2010
|
85 | 175 | 14 | 8 | 9107 |
May 2010
|
24 | 43 | 11 | 9 | 5872 |
April 2010
|
55 | 92 | 13 | 8 | 655 |
| 2010-04-08 | 9 | 12 | 1 | 6 | 0 |
| 2010-04-09 | 2 | 4 | 2 | 8 | 0 |
| 2010-04-10 | 18 | 21 | 1 | 5 | 0 |
| 2010-04-11 | 3 | 4 | 0 | 4 | 0 |
| 2010-04-12 | 1 | 3 | 0 | 1 | 0 |
| 2010-04-13 | 1 | 1 | 0 | 1 | 0 |
| 2010-04-14 | 0 | 5 | 0 | 2 | 0 |
| 2010-04-15 | 2 | 3 | 1 | 2 | 0 |
